Challenge du club saison 2018-2019
Classement SCRATCH de la 9ème séance (5 juin 2019)
74 paires. 26 donnes.
Les 8 premiers sont classés en tenant compte de l'orientation (1, 3, 5, 7 = NS --- 2, 4, 6, 8 = EO)
Les suivants ne tiennent pas compte de l'orientation.
| Rang | % | Capitaine | Equipier | Série | Orient |
| 1 | 65,49 | xxxxxxxxxxxxx | yyyyyyyyyyyy | ||
| 2 | 61,97 | x | y | 1ere | EO |
| 3 | 62,98 | x | y | 1ere | NS |
| 4 | 60,52 | x | y | 1ere | EO |
| 5 | 60,52 | x | y | 1ere | NS |
| 6 | 60,20 | x | y | 1ere | EO |
| 7 | 59,94 | x | y | 1ere | EO |
| 8 | 59,46 | 1ere | NS | ||
| 9 | 59,29 | 1ere | NS | ||
| 10 | 58,97 | 1ere | NS | ||
| 11 | 58,71 | 1ere | EO | ||
| 12 | 58,01 | 1ere | NS | ||
| 13 | 57,32 | 1ere | EO | ||
| 14 | 56,68 | 1ere | NS | ||
| 15 | 56,20 | 1ere | EO | ||
| 16 | 55,66 | 1ere | EO | ||
| 17 | 54,75 | 2Maj | NS | ||
| 18 | 53,31 | 2Maj | EO | ||
| 19 | 53,15 | 2min | EO | ||
| 20 | 53,10 | 1ere | NS | ||
| 21 | 52,83 | 1ere | EO | ||
| 22 | 52,67 | 1ere | EO | ||
| 23 | 52,19 | 1ere | NS | ||
| 24 | 52,08 | 1ere | EO | ||
| 25 | 51,92 | 1ere | EO | ||
| 26 | 51,71 | 2Maj | EO | ||
| 27 | 51,34 | 1ere | NS | ||
| 28 | 51,12 | 2Maj | EO | ||
| 29 | 51,07 | 2Maj | NS | ||
| 30 | 51,07 | 1ere | NS | ||
| 31 | 50,85 | 3eme | NS | ||
| 32 | 50,85 | 2Maj | EO | ||
| 33 | 50,59 | 1ere | EO | ||
| 34 | 50,37 | 2min | EO | ||
| 35 | 50,32 | 2Maj | EO | ||
| 36 | 50,27 | 2Maj | NS | ||
| 37 | 50,21 | 1ere | EO | ||
| 38 | 49,89 | 1ere | EO | ||
| 39 | 49,41 | 3eme | NS | ||
| 40 | 49,04 | 2min | NS | ||
| 41 | 48,77 | 1ere | NS | ||
| 42 | 48,72 | 1ere | EO | ||
| 43 | 48,61 | 1ere | NS | ||
| 44 | 48,18 | 1ere | EO | ||
| 45 | 48,02 | 2Maj | EO | ||
| 46 | 47,44 | 1ere | EO | ||
| 47 | 47,28 | 2Maj | NS | ||
| 48 | 47,06 | 2min | NS | ||
| 49 | 46,69 | 1ere | NS | ||
| 50 | 46,37 | 2min | EO | ||
| 51 | 46,21 | 2min | NS | ||
| 52 | 46,15 | 2Maj | NS | ||
| 53 | 46,15 | 2min | NS | ||
| 54 | 45,99 | 1ere | EO | ||
| 55 | 45,89 | 1ere | NS | ||
| 56 | 45,62 | 2Maj | EO | ||
| 57 | 45,62 | 3eme | EO | ||
| 58 | 45,57 | 1ere | NS | ||
| 59 | 45,46 | 1ere | NS | ||
| 60 | 45,19 | 2Maj | EO | ||
| 61 | 44,98 | 1ere | NS | ||
| 62 | 44,93 | 1ere | NS | ||
| 63 | 44,76 | 3eme | EO | ||
| 64 | 44,71 | 2min | NS | ||
| 65 | 43,91 | 2Maj | NS | ||
| 66 | 43,86 | 2Maj | NS | ||
| 67 | 43,54 | 3eme | NS | ||
| 68 | 43,48 | 1ere | EO | ||
| 69 | 39,80 | 2Maj | EO | ||
| 70 | 39,69 | 2Maj | NS | ||
| 71 | 39,16 | 3eme | EO | ||
| 72 | 38,73 | 1ere | EO | ||
| 73 | 33,97 | 2Maj | EO | ||
| 74 | 33,44 | 3eme | NS |

